2019-06-04 15:34:25 +08:00
|
|
|
|
|
|
|
# Connecting
|
|
|
|
|
|
|
|
The table below lists the specific pins used in this example for connecting the ESP32 module and the camera module.
|
|
|
|
|
|
|
|
| Interface | Camera Pin | ESP32-WROVER | ESP-EYE |
|
2019-06-04 15:41:16 +08:00
|
|
|
| :--- | :---: | :---: | :---: |
|
2019-06-04 15:34:25 +08:00
|
|
|
| SCCB Clock | SIOC | IO27 | IO23 |
|
|
|
|
| SCCB Data | SIOD | IO26 | IO18 |
|
|
|
|
| System Clock | XCLK | IO21 | IO4 |
|
|
|
|
| Vertical Sync | VSYNC | IO25 | IO5 |
|
|
|
|
| Horizontal Reference | HREF | IO23 | IO27 |
|
|
|
|
| Pixel Clock | PCLK | IO22 | IO25 |
|
|
|
|
| Pixel Data Bit 0 | D2 | IO4 | IO34 |
|
|
|
|
| Pixel Data Bit 1 | D3 | IO5 | IO13 |
|
|
|
|
| Pixel Data Bit 2 | D4 | IO18 | IO14 |
|
|
|
|
| Pixel Data Bit 3 | D5 | IO19 | IO35 |
|
|
|
|
| Pixel Data Bit 4 | D6 | IO36 | IO39 |
|
|
|
|
| Pixel Data Bit 5 | D7 | IO39 | IO38 |
|
|
|
|
| Pixel Data Bit 6 | D8 | IO34 | IO37 |
|
|
|
|
| Pixel Data Bit 7 | D9 | IO35 | IO36 |
|
|
|
|
| Camera Reset | RESET | -1 | -1 |
|
|
|
|
| Camera Power Down | PWDN | -1 | -1 |
|
|
|
|
| Power Supply 3.3V | 3V3 | 3V3 | 3v3 |
|
|
|
|
| Ground | GND | GND | GND |
|
|
|
|
|
|
|
|
> The pin mapping will be slightly different if you use other ESP32 modules.
|
|
|
|
|