📝 adjust format slightly

pull/216/head
yehangyang 2022-03-04 14:22:06 +08:00
parent 6660efb57e
commit 7199eb1619
2 changed files with 16 additions and 16 deletions

View File

@ -1,4 +1,4 @@
# ESP-S3-EYE[[中文](./README_CN.md)]
# ESP-S3-EYE [[中文](./README_CN.md)]
This example is designed for [**ESP32-S3-EYE**](https://www.espressif.com/zh-hans/products/devkits) development kit **only**, which can help to get started with it easily and to experience the functions of speech wake-up, speech command recognition, human face detection and recognition.
@ -56,11 +56,11 @@ This example includes four working modes: "Standby Mode", "Real-time Display", "
1. Real-time Display: in this mode, the pictures collected by the camera will be displayed on the LCD screen in real time.
1. Face Recognition: in this mode, the pictures collected by the camera will be displayed on the LCD screen in real time. The face in the picture is detected in real time, and the detection box and key points are displayed. Operations related to face recognition can be realized through button press and speech interaction. See the following table for details:
| Operations | Description | Button | Speech |
| :------------: | :-------------------------------------------------------- | :----: | :---------------------------------------------: |
| Operations | Description | Button | Speech |
| :------------- | :-------------------------------------------------------- | :----- | :---------------------------------------------- |
| Recognize Face | Recognize the face in picture and display result | "PLAY" | Wake up by "Hi, ESP", then say "Recognize Face" |
| Enter Face | Enter the face in picture and display its ID number | "UP+" | Wake up by "Hi, ESP", then say "Enter Face" |
| Delete Face | Delete the last ID in database and display left ID number | "DN-" | Wake up by "Hi, ESP", then say "Delete Face" |
| Enter Face | Enter the face in picture and display its ID number | "UP+" | Wake up by "Hi, ESP", then say "Enter Face" |
| Delete Face | Delete the last ID in database and display left ID number | "DN-" | Wake up by "Hi, ESP", then say "Delete Face" |
4. Motion detection: in this mode, the pictures collected by the camera will be displayed on the LCD screen in real time. And detect whether the object moves in the screen in real time. If the object moves, the blue dot will be displayed in the upper left corner of the screen, otherwise it will not.
@ -76,9 +76,9 @@ Mode switching can be realized by speech and button interaction.
The mode can be switched by speech at any time. The corresponding detailed methods are shown in the table below:
| Mode | Chinese | English |
| :---------------: | ---------------------------------------------------- | ------------------------------------------------- |
| Standby Mode | Wake up by "Hi, Lexin", then say "Ting Zhi Gong Zuo" | Wake up by "Hi, ESP", then say "Stop Working" |
| Mode | Chinese | English |
| :---------------- | ---------------------------------------------------- | ------------------------------------------------- |
| Standby Mode | Wake up by "Hi, Lexin", then say "Ting Zhi Gong Zuo" | Wake up by "Hi, ESP", then say "Stop Working" |
| Real-time Display | Wake up by "Hi, Lexin", then say "Jin Xian Shi" | Wake up by "Hi, ESP", then say "Display Only" |
| Face Recognition | Wake up by "Hi, Lexin", then say "Ren Lian Shi Bie" | Wake up by "Hi, ESP", then say "Face Recognition" |
| Motion Detection | Wake up by "Hi, Lexin", then say "Yi Dong Zhen Ce" | Wake up by "Hi, ESP", then say "Motion Detection" |

View File

@ -1,4 +1,4 @@
# ESP-S3-EYE[[English](./README.md)]
# ESP-S3-EYE [[English](./README.md)]
该示例**仅适用于** [ESP32-S3-EYE](https://www.espressif.com/zh-hans/products/devkits) 开发板,能帮助你快速上手使用开发板,体验语音唤醒、语音命令识别、人脸检测和识别等功能。
@ -56,11 +56,11 @@ idf.py flash monitor
1. 实时显示该模式下LCD 屏幕上会实时显示摄像头采集的图片。
1. 人脸识别该模式下LCD 屏幕上会实时显示摄像头采集的图片。并且实时检测画面中的人脸,并显示检测框和关键点。通过按键和语音交互可以实现人脸识别相关的操作,详见下表:
| 操作 | 说明 | 按键触发 | 语音触发 |
| :------: | :------------------------------------------- | :------: | :------------------------------------: |
| 识别人脸 | 识别当前画面中的人脸,并显示识别结果 | “PLAY” | “Hi乐鑫”唤醒后说出命令词“识别一下” |
| 添加人脸 | 添加当前画面中的人脸,并显示添加的 ID 号 | “UP+” | “Hi乐鑫”唤醒后说出命令词“添加人脸” |
| 删除人脸 | 删除人脸库中的最后一个 ID 并显示剩余 ID 数 | “DN-” | “Hi乐鑫”唤醒后说出命令词“删除人脸” |
| 操作 | 说明 | 按键触发 | 语音触发 |
| :------- | :------------------------------------------- | :------- | :------------------------------------- |
| 识别人脸 | 识别当前画面中的人脸,并显示识别结果 | “PLAY” | “Hi乐鑫”唤醒后说出命令词“识别一下” |
| 添加人脸 | 添加当前画面中的人脸,并显示添加的 ID 号 | “UP+” | “Hi乐鑫”唤醒后说出命令词“添加人脸” |
| 删除人脸 | 删除人脸库中的最后一个 ID 并显示剩余 ID 数 | “DN-” | “Hi乐鑫”唤醒后说出命令词“删除人脸” |
4. 移动侦测该模式下LCD 屏幕上会实时显示摄像头采集的图片。并且实时检测画面中是否出现物体移动,如果物体移动,画面左上角会显示蓝点,反之则不会。
@ -76,8 +76,8 @@ idf.py flash monitor
在任何时候都可以通过语音进行模式切换,对应的详细方法见下表:
| 模式 | 中文 | 英文 |
| :------: | -------------------------------------- | --------------------------------------------- |
| 模式 | 中文 | 英文 |
| :------- | -------------------------------------- | --------------------------------------------- |
| 待机模式 | “Hi乐鑫”唤醒后说出命令词“停止工作” | “HiESP”唤醒后说出命令词“Stop Working” |
| 实时显示 | “Hi乐鑫”唤醒后说出命令词“仅显示” | “HiESP”唤醒后说出命令词“Display Only” |
| 人脸识别 | “Hi乐鑫”唤醒后说出命令词“人脸识别” | “HiESP”唤醒后说出命令词“Face Recognition” |